username | name | location | tags | popularity | followers | ||||
---|---|---|---|---|---|---|---|---|---|
Jack Layton | Toronto--Danforth | 2192 | 54311 | ||||||
Ian Capstick | Ottawa | 706 | 5636 | ||||||
David Murray | abbotsford | 386 | 846 | ||||||
Olivia Chow | Trinity--Spadina | 355 | 4446 | ||||||
Megan Leslie | Halifax | 324 | 1644 | ||||||
Paul Dewar | Ottawa Centre | 296 | 2487 | ||||||
Rupinder Kaur | Ottawa | 291 | 499 | ||||||
Charlie Angus | Timmins--James Bay | 281 | 329 | ||||||
James Valcke | Ottawa, Ontario, Can | 253 | 314 | ||||||
Bill Siksay | Burnaby--Douglas | 223 | 827 | ||||||
Marc Laferriere | Brantford, On | 221 | 447 | ||||||
Peter Julian | Burnaby--New Westmin | 168 | 1323 | ||||||
Libby Davies | Vancouver East | 155 | 2571 | ||||||
Linda Duncan | Edmonton--Strathcona | 125 | 1442 | ||||||
Mehdi Mollahasani | Willowdale, Toronto | 124 | 552 | ||||||
Tony Tracy | Havana, Cuba | 120 | 1314 | ||||||
Don Davies | Vancouver Kingsway | 106 | 1207 | ||||||
Peter Thurley | ÜT: 43.418973,-80.4 | 100 | 712 | ||||||
Brad Lavigne | Ottawa, Ontario | 93 | 1569 | ||||||
Scott Harris | Ottawa | 84 | 361 | ||||||
Sally Housser | Ottawa, ON | 75 | 366 | ||||||
Nathan Cullen | Skeena--Bulkley Vall | 68 | 812 | ||||||
Don McBain | British Columbia | 61 | 50 | ||||||
Daniel Beals | Kingston, ON | 56 | 244 | ||||||
Denise Savoie | Victoria | 55 | 1550 | ||||||
Glenn Thibeault | Sudbury | 55 | 939 | ||||||
sinjawnsnewdem | ÜT: 47.574751,-52.7 | 54 | 148 | ||||||
Brian Masse | Windsor West | 41 | 937 | ||||||
Niki Ashton | Churchill | 39 | 1090 | ||||||
Irene Mathyssen | London--Fanshawe | 37 | 677 | ||||||
John Rafferty | Thunder Bay--Rainy R | 32 | 937 | ||||||
NDP Blogs | Canada | 30 | 930 | ||||||
Artem Medvedev | Edmonton | 27 | 531 | ||||||
NDP Election HQ | 26 | 195 | |||||||
Jesse Brady | Ottawa | 21 | 280 | ||||||
Chris Charlton | Hamilton Mountain | 20 | 797 | ||||||
Fin Donnelly | New Westminster--Coq | 17 | 920 | ||||||
Bruce Hyer | Thunder Bay--Superio | 14 | 296 | ||||||
Joe Comartin | Windsor--Tecumseh | 12 | 398 | ||||||
Brant NDP | Brantford, Ontario, | 10 | 223 | ||||||
Rathika Sitsabaiesan | Scarborough, ON | 8 | 245 | ||||||
Jim Maloway | Elmwood--Transcona | 4 | 265 | ||||||
NDP Quebec | Montréal | 2 | 1275 | ||||||
Denny Holmwood | Edmonton, Alberta | 1 | 155 | ||||||
NDP Kingston | Kingston, ON | 1 | 105 | ||||||
Jean-Claude Rocheleau | Montréal (Québec) | 1 | 52 | ||||||
Devin Johnston | Winnipeg, Mb | 0 | 863 | ||||||
Ian Bushfield | Vancouver, Canada | 0 | 478 | ||||||
Nammi Poorooshasb | Ottawa, Ontario | 0 | 273 | ||||||
Kevin Dorse | paris | 0 | 15 |
Total Pageviews
Tuesday, February 22, 2011
Latest popularity rankings for NDP Federal MPs and Candidates on Twitter
Subscribe to:
Post Comments (Atom)
Thanks for spreading the word, David!
ReplyDeleteArtem Medvedev
Edmonton-Leduc NDP Candidate