* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.
username | name | popularity | followers | ||||||
---|---|---|---|---|---|---|---|---|---|
Jack Layton | 2101 | 53634 | |||||||
Olivia Chow | 348 | 4402 | |||||||
David Murray | 288 | 829 | |||||||
Paul Dewar | 274 | 2435 | |||||||
Charlie Angus | 270 | 310 | |||||||
James Valcke | 245 | 304 | |||||||
Bill Siksay | 227 | 817 | |||||||
Marc Laferriere | 218 | 442 | |||||||
Libby Davies | 152 | 2540 | |||||||
Tony Tracy | 124 | 1307 | |||||||
Linda Duncan | 120 | 1420 | |||||||
Mehdi Mollahasani | 118 | 555 | |||||||
Don Davies | 101 | 1192 | |||||||
Peter Thurley | 98 | 705 | |||||||
Scott Harris | 81 | 357 | |||||||
Sally Housser | 72 | 352 | |||||||
Nathan Cullen | 71 | 803 | |||||||
Glenn Thibeault | 60 | 933 | |||||||
Don McBain | 58 | 47 | |||||||
Denise Savoie | 56 | 1531 | |||||||
Niki Ashton | 55 | 1071 | |||||||
sinjawnsnewdem | 54 | 148 | |||||||
Daniel Beals | 52 | 240 | |||||||
Brian Masse | 38 | 926 | |||||||
Irene Mathyssen | 37 | 666 | |||||||
John Rafferty | 29 | 930 | |||||||
Jesse Brady | 29 | 280 | |||||||
NDP Blogs | 28 | 920 | |||||||
NDP Election HQ | 26 | 187 | |||||||
Artem Medvedev | 21 | 518 | |||||||
Chris Charlton | 18 | 788 | |||||||
Joe Comartin | 12 | 395 | |||||||
Rathika Sitsabaiesan | 10 | 243 | |||||||
Brant NDP | 10 | 223 | |||||||
NDP Quebec | 4 | 1262 | |||||||
Jim Maloway | 4 | 264 | |||||||
Denny Holmwood | 1 | 155 | |||||||
NDP Kingston | 1 | 104 | |||||||
Ian Capstick | 0 | 5614 | |||||||
Megan Leslie | 0 | 1613 | |||||||
Brad Lavigne | 0 | 1546 | |||||||
Peter Julian | 0 | 1307 | |||||||
Fin Donnelly | 0 | 912 | |||||||
Devin Johnston | 0 | 863 | |||||||
Rupinder Kaur | 0 | 487 | |||||||
Ian Bushfield | 0 | 478 | |||||||
Bruce Hyer | 0 | 295 | |||||||
Nammi Poorooshasb | 0 | 275 | |||||||
Jean-Claude Rocheleau | 0 | 52 | |||||||
Kevin Dorse | 0 | 15 |
No comments:
Post a Comment