* popularity is tracked by politwitter & determined by how many mentions of that username or name in the last several months.
username | name | popularity | followers | ||||||
---|---|---|---|---|---|---|---|---|---|
@jacklayton | Jack Layton | 2101 | 53634 | ||||||
@oliviachow | Olivia Chow | 348 | 4402 | ||||||
@davidmurray4ndp | David Murray | 288 | 829 | ||||||
@PaulDewar | Paul Dewar | 274 | 2435 | ||||||
@CharlieAngusMP | Charlie Angus | 270 | 310 | ||||||
@ValckeNDP | James Valcke | 245 | 304 | ||||||
@Siksay | Bill Siksay | 227 | 817 | ||||||
@MarcLaferriere | Marc Laferriere | 218 | 442 | ||||||
@LibbyDavies | Libby Davies | 152 | 2540 | ||||||
@Tony_Tracy | Tony Tracy | 124 | 1307 | ||||||
@LindaDuncanMP | Linda Duncan | 120 | 1420 | ||||||
@mmollahasani | Mehdi Mollahasani | 118 | 555 | ||||||
@DonDavies | Don Davies | 101 | 1192 | ||||||
@pfthurley | Peter Thurley | 98 | 705 | ||||||
@sfharris | Scott Harris | 81 | 357 | ||||||
@salhousser | Sally Housser | 72 | 352 | ||||||
@nathancullen | Nathan Cullen | 71 | 803 | ||||||
@GlennThibeault | Glenn Thibeault | 60 | 933 | ||||||
@damcbain | Don McBain | 58 | 47 | ||||||
@denisesavoie | Denise Savoie | 56 | 1531 | ||||||
@nikiashton | Niki Ashton | 55 | 1071 | ||||||
@sinjawnsnewdem | sinjawnsnewdem | 54 | 148 | ||||||
@DanielJBeals | Daniel Beals | 52 | 240 | ||||||
@BrianMasseMP | Brian Masse | 38 | 926 | ||||||
@irenemathyssen | Irene Mathyssen | 37 | 666 | ||||||
@JohnRaffertyMP | John Rafferty | 29 | 930 | ||||||
@jessebrady | Jesse Brady | 29 | 280 | ||||||
@ndp_blogs | NDP Blogs | 28 | 920 | ||||||
@NDP_ElectionHQ | NDP Election HQ | 26 | 187 | ||||||
@ArtemNDP | Artem Medvedev | 21 | 518 | ||||||
@chrischarltonmp | Chris Charlton | 18 | 788 | ||||||
@joecomartin | Joe Comartin | 12 | 395 | ||||||
@RathikaS | Rathika Sitsabaiesan | 10 | 243 | ||||||
@brantndp | Brant NDP | 10 | 223 | ||||||
@NPDQuebec | NDP Quebec | 4 | 1262 | ||||||
@JimMaloway | Jim Maloway | 4 | 264 | ||||||
@dennyholmwood | Denny Holmwood | 1 | 155 | ||||||
@KingstonNDP | NDP Kingston | 1 | 104 | ||||||
@iancapstick | Ian Capstick | 0 | 5614 | ||||||
@meganhfx | Megan Leslie | 0 | 1613 | ||||||
@bradlavigne | Brad Lavigne | 0 | 1546 | ||||||
@MPJulian | Peter Julian | 0 | 1307 | ||||||
@findonnelly | Fin Donnelly | 0 | 912 | ||||||
@DevinJohnston | Devin Johnston | 0 | 863 | ||||||
@RupNDP | Rupinder Kaur | 0 | 487 | ||||||
@thzatheist | Ian Bushfield | 0 | 478 | ||||||
@brucehyer | Bruce Hyer | 0 | 295 | ||||||
@onammio | Nammi Poorooshasb | 0 | 275 | ||||||
@jcrocheleau | Jean-Claude Rocheleau | 0 | 52 | ||||||
@kevindp | Kevin Dorse | 0 | 15 |
No comments:
Post a Comment