username | name | partisan | mp | prov | location | tags | popularity | ||
---|---|---|---|---|---|---|---|---|---|
Tony Clement | tory | mp | on | Parry Sound--Muskoka | minister | 12097 | |||
Kady O'Malley | other | on | ÜT: 45.431582,-75.6 | journalist | 9693 | ||||
Stephen Harper | tory | mp | ab | Calgary Southwest | party_leader | 5683 | |||
Denis Coderre | liberal | mp | qc | Bourassa | critic | 4594 | |||
Rosemary Barton | other | ÜT: 46.81,-71.21625 | journalist | 4410 | |||||
David Akin | other | on | Ottawa, Ontario, can | journalist | 2988 | ||||
Michael Ignatieff | liberal | mp | on | Etobicoke--Lakeshore | party_leader | 2899 | |||
Jack Layton | ndp | mp | on | Toronto--Danforth | party_leader | 2227 | |||
Andrew Coyne | other | on | Tehran | 1659 | |||||
Evan Solomon | other | on | Ottawa | journalist | 1532 | ||||
Not Steve Harper | other | Ottawa | satire | 1459 | |||||
Liberal Party | liberal | Canada | political_party | 1266 | |||||
Stephen Taylor | tory | on | Ottawa, ON | blogger | 1247 | ||||
Bob Rae | liberal | mp | on | Toronto Centre | critic | 1092 | |||
Susan Delacourt | other | bc | Ottawa, ON, Canada | journalist | 1038 | ||||
Jason Kenney | tory | mp | ab | Calgary Southeast | minister | 1033 | |||
impolitical | liberal | on | Tehran | blogger | 949 | ||||
Kalim Kassam | other | on | Vancouver, Canada | 784 | |||||
Pundits Guide | other | Ottawa, Ontario | blogger | 781 | |||||
James Moore | tory | mp | bc | Port Moody--Westwood | minister | 777 | |||
alise | other | bc | ÜT: 49.288307,-123. | 770 | |||||
Ian Capstick | ndp | on | Ottawa | 738 | |||||
Kory Teneycke | tory | on | Ottawa, Ontario, Can | 701 | |||||
Cheddar Harper | other | ab | Ottawa, Ontario, Can | satire | 690 | ||||
Politico | green | on | iPhone: 43.661736,-7 | 652 | |||||
Adam Goldenberg | liberal | bc | 44.155512,-77.408746 | 646 | |||||
David Murray | ndp | bc | abbotsford | candidate | 611 | ||||
Elizabeth May | green | ns | Sidney, British Colu | candidate,party_leader | 566 | ||||
Vijay Sappani | liberal | on | Toronto, Canada | 562 | |||||
Justin Trudeau | liberal | mp | qc | Papineau | 557 | ||||
Gilles Duceppe | bloc | mp | qc | Laurier--Sainte-Mari | party_leader | 557 | |||
Carolyn Bennett | liberal | mp | on | St. Paul's | critic | 544 | |||
Dimitri Soudas | tory | on | Ottawa | party_staffer | 537 | ||||
Stephen Wicary | other | on | ÜT: 45.411045,-75.6 | journalist | 516 | ||||
Brian Lilley | other | on | Ottawa, Canada | journalist | 507 | ||||
CBC Politics | other | Ottawa | 493 | ||||||
Bloc Québécois | bloc | qc | Québec | political_party | 458 | ||||
Peter Kent | tory | mp | on | Thornhill | minister | 420 | |||
libartsandminds | liberal | on | GTA Ontario, Canada | blogger | 418 | ||||
Kevin Gaudet | other | on | Toronto, Ontario, Ca | 398 | |||||
Laura Payton | other | on | Ottawa | journalist | 384 | ||||
Ryan Hicks | other | on | Ottawa | journalist | 381 | ||||
Olivia Chow | ndp | mp | on | Trinity--Spadina | 372 |
Total Pageviews
Tuesday, March 1, 2011
BC provincial polling trends- BC Federal polling trends
Subscribe to:
Post Comments (Atom)
BC NDP and Liberals tied prior to Clark win
The BC New Democrats have their strength concentrated on Vancouver Island, as well as in Vancouver itself and in the northern suburbs. The BC Liberals, on the other hand, a stronger in the Interior, in the Valley, and in the southern suburbs of Vancouver. The Greens are stronger away from Vancouver, while the Conservatives had their best result in the Valley - Metro South region.
Note that Abingdon Research's Chief Research Officer has a history with Angus-Reid and also did polling for the federal Conservatives in 2008, according to their website. I had not heard of Abingdon before this poll appeared, but as their results were within the MOE of Léger Marketing's I have no reason to consider these poll results anything other than reliable.
Like the Léger poll, Abingdon found the NDP performing best on Vancouver Island and in the Vancouver - Metro North region. They were tied with the BC Liberals in the Interior, while the Liberals hold a big lead in the Valley - Metro South region. The Greens were strongest on Vancouver Island while the Conservatives had their best result in the Interior.
Rather than do projections for each of these polls, I averaged them out and got 46 seats for the BC New Democrats, 38 for the BC Liberals, and one independent. That makes for a majority government for the BC New Democrats, though at this point they have no leader.
And that makes these polls little more than a look at what the situation was before the two leadership races. The BC Liberals have chosen Ms. Clark, while the BC New Democrats will make their choice in April. Ms. Clark has promised not to call a snap election at least until her chief opponent is chosen.
Abingdon also included some federal numbers in their poll. Not surprisingly, the Conservatives are well ahead at 44%, unchanged from their 2008 result.