username | name | partisan | location | overall-popularity | |||||
---|---|---|---|---|---|---|---|---|---|
Tony Clement | tory | Parry Sound--Muskoka | 12238 | ||||||
Kady O'Malley | other | ÜT: 45.431582,-75.6 | 9573 | ||||||
Stephen Harper | tory | Calgary Southwest | 5882 | ||||||
Denis Coderre | liberal | Bourassa | 4723 | ||||||
Rosemary Barton | other | ÜT: 46.81,-71.21625 | 4484 | ||||||
David Akin | other | Ottawa, Ontario, can | 3205 | ||||||
Michael Ignatieff | liberal | Etobicoke--Lakeshore | 2914 | ||||||
Jack Layton | ndp | Toronto--Danforth | 2454 | ||||||
Andrew Coyne | other | Tehran | 1632 | ||||||
Evan Solomon | other | Ottawa | 1598 | ||||||
Not Steve Harper | other | Ottawa | 1549 | ||||||
Liberal Party | liberal | Canada | 1310 | ||||||
Stephen Taylor | tory | Ottawa, ON | 1233 | ||||||
Jason Kenney | tory | Calgary Southeast | 1211 | ||||||
Bob Rae | liberal | Toronto Centre | 1145 | ||||||
Susan Delacourt | other | Ottawa, ON, Canada | 978 | ||||||
impolitical | liberal | Tehran | 968 | ||||||
Pundits Guide | other | Ottawa, Ontario | 806 | ||||||
Kalim Kassam | other | Vancouver, Canada | 794 | ||||||
David Murray | ndp | abbotsford | 792 | ||||||
James Moore | tory | Port Moody--Westwood | 775 | ||||||
alise | other | ÜT: 49.288307,-123. | 750 | ||||||
Ian Capstick | ndp | Ottawa | 746 | ||||||
Kory Teneycke | tory | Ottawa, Ontario, Can | 701 | ||||||
Adam Goldenberg | liberal | 44.155512,-77.408746 | 683 | ||||||
Politico | green | iPhone: 43.661736,-7 | 638 | ||||||
Cheddar Harper | other | Ottawa, Ontario, Can | 635 | ||||||
Carolyn Bennett | liberal | St. Paul's | 599 | ||||||
Dimitri Soudas | tory | Ottawa | 592 | ||||||
Vijay Sappani | liberal | Toronto, Canada | 583 | ||||||
Gilles Duceppe | bloc | Laurier--Sainte-Mari | 558 | ||||||
Justin Trudeau | liberal | Papineau | 539 | ||||||
Stephen Wicary | other | ÜT: 45.411045,-75.6 | 533 | ||||||
Brian Lilley | other | Ottawa, Canada | 511 | ||||||
Elizabeth May | green | Sidney, British Colu | 491 | ||||||
Kevin Gaudet | other | Toronto, Ontario, Ca | 484 | ||||||
Robert Fife | other | Ottawa | 455 | ||||||
CBC Politics | other | Ottawa | 425 | ||||||
Peter Kent | tory | Thornhill | 425 | ||||||
libartsandminds | liberal | GTA Ontario, Canada | 409 | ||||||
Olivia Chow | ndp | Trinity--Spadina | 398 | ||||||
Ryan Hicks | other | Ottawa | 395 | ||||||
Laura Payton | other | Ottawa | 379 | ||||||
Bloc Québécois | bloc | Québec | 379 | ||||||
Paul Dewar | ndp | Ottawa Centre | 364 | ||||||
Globe & Mail Politics | media | Canada | 352 | ||||||
Aaron Wherry | other | Ottawa, Ontario | 340 | ||||||
Le Devoir | media | Montréal, Québec | 338 | ||||||
Stephen Woodworth | tory | Kitchener Centre | 333 | ||||||
Glen McGregor | other | 45.40822,-75.695497 | 330 | ||||||
Megan Leslie | ndp | Halifax | 330 | ||||||
Ujjal Dosanjh | liberal | Vancouver South | 319 | ||||||
Steve V | liberal | Center left | 310 | ||||||
Jennifer Pollock | liberal | Calgary, Alberta, Ca | 296 | ||||||
Charlie Angus | ndp | Timmins--James Bay | 293 | ||||||
Toronto Star | media | Toronto, Canada | 292 | ||||||
Rupinder Kaur | ndp | Ottawa | 286 | ||||||
Tim Powers | tory | ÜT: 45.424177,-75.6 | 284 | ||||||
Parliament Hill | other | Canada | 273 | ||||||
Jeff Jedras | liberal | Toronto, Ontario | 270 | ||||||
National Post Politics | media | Canada | 256 | ||||||
Mike Lake | tory | Edmonton--Mill Woods | 251 | ||||||
Jennifer Ditchburn | other | Ottawa, Ontario, Can | 248 | ||||||
James Valcke | ndp | Ottawa, Ontario, Can | 248 | ||||||
Maxime Bernier | tory | Beauce | 243 | ||||||
Keith Martin | liberal | Esquimalt--Juan de F | 233 | ||||||
Michaëlle Jean | other | Ottawa, ON | 231 | ||||||
Marc Laferriere | ndp | Brantford, On | 225 | ||||||
Ralph Goodale | liberal | Wascana | 222 | ||||||
Gerry Nic | tory | Toronto | 222 | ||||||
Bill Siksay | ndp | Burnaby--Douglas | 221 | ||||||
Canoe.ca Politics | media | Canada | 220 | ||||||
Daryl Kramp | tory | Prince Edward--Hasti | 219 | ||||||
eapr9 | tory | Montreal | 216 | ||||||
PostmediaNews | media | Ottawa, Canada | 214 | ||||||
Nick Taylor | other | Ottawa, Canada | 214 | ||||||
Omar Alghabra | liberal | Mississauga | 212 | ||||||
Rosemary Thompson | other | National Arts Centre | 206 | ||||||
Jamie Carroll | other | Ottawa, ON, Canada | 201 | ||||||
Joanna Smith | other | Ottawa, Ont. | 199 | ||||||
Althia Raj | other | Ottawa | 195 | ||||||
Lawrence Cannon | tory | Pontiac | 194 | ||||||
Laurie Hawn | tory | Edmonton Centre | 192 | ||||||
Rick Dykstra | tory | St. Catharines | 176 | ||||||
Peter Julian | ndp | Burnaby--New Westmin | 170 | ||||||
Scott Brison | liberal | Kings--Hants | 168 | ||||||
Ruby Dhalla | liberal | Brampton--Springdale | 164 | ||||||
Linda Duncan | ndp | Edmonton--Strathcona | 163 | ||||||
Elizabeth Thompson | other | Ottawa | 155 | ||||||
Mehdi Mollahasani | ndp | Willowdale, Toronto | 149 | ||||||
CTV's Question Period | other | Ottawa | 148 | ||||||
Libby Davies | ndp | Vancouver East | 146 | ||||||
The Pirate Party | other | Canada | 145 | ||||||
Mark Holland | liberal | Ajax--Pickering | 143 | ||||||
Brian G. Rice | liberal | Mission, BC, Canada | 140 | ||||||
Sarah Schmidt | other | Ottawa | 137 | ||||||
Hedy Fry | liberal | Vancouver Centre | 129 | ||||||
Rick Anderson | other | Canada | 128 | ||||||
Patrick Brown | tory | Barrie | 126 | ||||||
Steven Chase | other | Ottawa | 126 | ||||||
Juliet O'Neill | other | Ottawa Canada | 121 | ||||||
Ted Chartrand | liberal | Ottawa, Ontario, Can | 119 | ||||||
Ryan Hastman | tory | Edmonton-Strathcona | 118 | ||||||
Lisa Raitt | tory | Halton | 117 | ||||||
Eye on the Hill - Sun Media | media | Ottawa | 115 | ||||||
Dave Rutherford | tory | Alberta | 114 | ||||||
Samuel Lavoie | liberal | Montréal, Canada | 114 | ||||||
The Hill Times | media | Ottawa, ON, Canada | 113 | ||||||
Joyce Murray | liberal | Vancouver Quadra | 113 | ||||||
David Johnston | other | Rideau Hall | 112 | ||||||
Gerard Kennedy | liberal | Parkdale--High Park | 107 | ||||||
Chris McCluskey | tory | ÜT: 45.422915,-75.6 | 107 | ||||||
Ted Menzies | tory | Macleod | 106 | ||||||
Siobhan Coady | liberal | St. John's South--Mo | 105 | ||||||
Rob Oliphant | liberal | Don Valley West | 104 | ||||||
Don Davies | ndp | Vancouver Kingsway | 103 |
Total Pageviews
Sunday, March 6, 2011
Social Media Rankings in Canada for MP's -Candidates-Journalists-Bloggers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment