Liberal Candidates
88
NDP Candidates
38
Green Candidates
33
Conservative Candidates
19
Pirate Party Candidates
6
Bloc Québécois Candidates
4
username | name | partisan | location | popularity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
David Murray | ndp | abbotsford | 1306 | |||||||
Elizabeth May | green | Sidney, British Colu | 1269 | |||||||
Jennifer Pollock | liberal | Calgary, Alberta, Ca | 487 | |||||||
Marc Laferriere | ndp | Brantford, On | 266 | |||||||
Ryan Hastman | tory | Edmonton-Strathcona | 189 | |||||||
Mehdi Mollahasani | ndp | Toronto, Canada | 151 | |||||||
Peter Thurley | ndp | ÜT: 43.418973,-80.4 | 115 | |||||||
Robert Chisholm | ndp | Dartmouth - Cole Har | 105 | |||||||
Kevin Taron | liberal | Edmonton | 103 | |||||||
Stan Kutcher | liberal | Halifax, Nova Scotia | 101 | |||||||
Anita Vandenbeld | liberal | Ottawa, Canada | 93 | |||||||
Parm Gill | tory | Brampton, ON | 80 | |||||||
Artem Medvedev | ndp | Edmonton | 75 | |||||||
Vanessa Long | green | Newmarket, ON | 69 | |||||||
Daniel Beals | ndp | Kingston, ON | 66 | |||||||
Doug Ferguson | liberal | London, Ontario | 65 | |||||||
Karen Mock | liberal | Thornhill, Ontario C | 61 | |||||||
Kevin O'Donnell | green | Ottawa, Ontario, Can | 60 | |||||||
Peggy Nash | ndp | Toronto | 57 | |||||||
Christine Innes | liberal | Toronto, Ontario, Ca | 55 | |||||||
Ray Martin | ndp | Edmonton East | 55 | |||||||
Josipa Petrunic | liberal | Marlborough Park, Ca | 54 | |||||||
Taleeb Noormohamed | liberal | North Vancouver | 54 | |||||||
steven mackinnon | liberal | Gatineau, Québec | 53 | |||||||
Michelle Rempel | tory | Calgary | 52 | |||||||
Gregor Ash | ndp | Halifax, Nova Scotia | 49 | |||||||
Mary MacDonald | liberal | Edmonton, Alberta | 49 | |||||||
Andrew Gill | liberal | St. Catharines Ontar | 49 | |||||||
Cathy MacLellan | green | Waterloo, Ontario | 48 | |||||||
Stephen Randall | liberal | Calgary | 48 | |||||||
Grant Humes | liberal | Durham | 45 | |||||||
Chad Blenkin | ndp | Yorkton, SK | 42 | |||||||
William Hogg | liberal | Compton-Stanstead | 40 | |||||||
Rodolphe Husny | tory | Outremont | 37 | |||||||
Ted Hsu | liberal | Kingston, Ontario, C | 34 | |||||||
Leanna Villella | tory | Welland Riding | 33 | |||||||
Gord Zeilstra | liberal | Cambridge, Ontario C | 32 | |||||||
Noah Evanchuk | ndp | Regina | 32 | |||||||
Joe Oliver | tory | Toronto | 30 | |||||||
Terry Duguid | liberal | Winnipeg, Manitoba, | 28 | |||||||
Andrew Cash | ndp | Toronto, Ontario | 26 | |||||||
Lewis Cardinal | ndp | Edmonton | 25 | |||||||
Betsy McGregor | liberal | Peterborough, Ontari | 25 | |||||||
Kyle Peterson | liberal | Newmarket, Ontario | 25 | |||||||
Team Wai Young | tory | Vancouver South | 20 | |||||||
Renee Hetherington | liberal | Canada | 20 | |||||||
Mike Holland | liberal | Vancouver Island Nor | 18 | |||||||
David Finnis | ndp | 18 | ||||||||
Lois Boone | ndp | Prince George - Peac | 17 | |||||||
Ronald Leung | tory | 17 | ||||||||
Kim Rudd | liberal | ÜT: 43.985193,-78.1 | 16 | |||||||
Andrew Lang | liberal | Toronto-Danforth | 16 | |||||||
Cam Stewart | liberal | Calgary | 16 | |||||||
Graham Warwick | liberal | ÜT: 42.60339,-81.80 | 15 | |||||||
Matthew Gabriel | ndp | Augusta Township, On | 15 | |||||||
Rathika Sitsabaiesan | ndp | Scarborough, ON | 14 | |||||||
Bob Speller | liberal | Ontario, Canada | 14 | |||||||
Jerry Byrne | tory | St. John's, Newfound | 14 | |||||||
Wendy Yuan | liberal | Vancouver Kingsway | 13 | |||||||
Gayle Stucke | liberal | Lambton-Kent-Middles | 13 | |||||||
Graham Murray | green | Medicine Hat, AB | 12 | |||||||
Brian Sklar | ndp | Regina | 12 | |||||||
Michael Charrios | ndp | Vancouver, BC - Cana | 12 | |||||||
Hoang Mai | ndp | 11 | ||||||||
Christopher Causton | liberal | Victoria, BC | 10 | |||||||
Jared Giesbrecht | green | Victoria, BC | 10 | |||||||
Ken Beck Lee | liberal | New Westminster, BC | 10 | |||||||
Tony Genco | liberal | Vaughan, ON | 9 | |||||||
John Carmichael | tory | Toronto, ON | 9 | |||||||
Karen McCrimmon | liberal | Carleton-Mississippi | 9 | |||||||
Jay Aspin | tory | Nipissing-Timiskamin | 9 | |||||||
Jean-Luc Cooke | green | iPhone: 45.303345,-7 | 8 | |||||||
Ard Van Leeuwen | green | Caledon | 8 | |||||||
Kevin Smith | green | Pickering, Ontario | 7 | |||||||
John Maloney | liberal | Port Colborne, Ontar | 7 | |||||||
Mark Adler | tory | Toronto, ON | 7 | |||||||
Jen Hunter | green | Ottawa | 6 | |||||||
Max Khan | liberal | Oakville | 6 | |||||||
Rebecca Harrison | green | Whitby, Ontario | 5 | |||||||
Raymond Simard | liberal | Winnipeg | 5 | |||||||
Marlene Lamontagne | liberal | ÜT: 50.892129,-114. | 5 | |||||||
Francine Gaudet | liberal | Berthier-Maskinongé | 5 | |||||||
Jeff Itcush | ndp | Mount Royal/Mont-Roy | 5 | |||||||
J Van Veldhuysen | green | Toronto, ON | 5 | |||||||
Konrad Schellenberg | green | Camrose Alberta Cana | 5 | |||||||
Jennifer Villebrun | ndp | Grande Prairie, Albe | 5 | |||||||
Shan Lavell | liberal | BC Southern Interior | 5 | |||||||
Ian Nichols | ndp | Norfolk County, Onta | 4 | |||||||
Gordon Earle | ndp | South Shore–St. Ma | 4 | |||||||
Marilyn Wood | liberal | Timmins, Ontario, Ca | 4 | |||||||
Valerie Powell | green | Simcoe County | 4 | |||||||
Mark Rogers | ndp | Kentville | 4 | |||||||
Andrew Telegdi | liberal | Kitchener-Waterloo | 3 | |||||||
Edith Loring-Kuhanga | ndp | Saanich-Gulf Islands | 3 | |||||||
Bev Hodgson | liberal | Niagara Falls, Canad | 3 | |||||||
Norbert Koehl | green | Thornhill, Canada | 3 | |||||||
Ellen Michelson | green | Toronto, Canada | 2 | |||||||
Bernard Trottier | tory | Etobicoke-Lakeshore | 2 | |||||||
Carol Hartman | liberal | Sudbury, Ontario Can | 2 | |||||||
Crissy Sinopole | ndp | Sarnia Ontario | 2 | |||||||
Kevin Moore | tory | Toronto | 2 | |||||||
Rob Fox | liberal | ÜT: 54.196325,-110. | 2 | |||||||
Peter Ferguson | ndp | london ontario | 2 | |||||||
Denise Kouri | ndp | 2 | ||||||||
Deborah Gillis | liberal | Halton | 1 | |||||||
Rick Szostak | liberal | Edmonton, Alberta | 1 | |||||||
Terry Anderson | tory | ÜT: 44.461161,-81.3 | 1 | |||||||
Jason Blanch | green | Nova Scotia Canada | 1 | |||||||
D-M Gosselin | bloc | Lévis | 1 | |||||||
S. Brown-Eckersley | green | Calgary, AB | 1 | |||||||
Connie Laurin-Bowie | liberal | Earth | 0 | |||||||
Debby Donnelly | green | Ouagadougou | 0 | |||||||
Scott Bradley | liberal | Ottawa | 0 | |||||||
Greg Fergus | liberal | Aylmer, Québec | 0 | |||||||
Barry Peters | liberal | Wellington-Halton Hi | 0 | |||||||
Diana Dilworth | tory | Port Moody | 0 | |||||||
Travis McCrea | pirateparty | Vancouver, BC, Canad | 0 | |||||||
Mikkel Paulson | pirateparty | Edmonton | 0 | |||||||
David Bertschi | liberal | ÜT: 32.253179,-80.9 | 0 | |||||||
Nathalie Arsenault | bloc | 0 | ||||||||
Adriane Carr | ndp | 0 | ||||||||
Rebecca Darnell | liberal | Langley | 0 | |||||||
Mark MacKenzie | green | Ottawa | 0 | |||||||
Lillian Szpak | liberal | Esquimalt - Juan de | 0 | |||||||
Stephen Bieda | liberal | Stoney Creek, ON | 0 | |||||||
Trifon Haitas | green | Oak Ridges | 0 | |||||||
Andrew Fehr | green | University of Albert | 0 | |||||||
Michael Cormican | liberal | Lethbridge, AB | 0 | |||||||
Ryan Keon | liberal | Nepean, ON | 0 | |||||||
Michael Dewar | green | Halifax, Nova Scotia | 0 | |||||||
Sean Casey | liberal | Charlottetown | 0 | |||||||
Jagmeet Singh | ndp | 0 | ||||||||
Kimberley Love | liberal | Family farm in Grey | 0 | |||||||
Michel Létourneau | bloc | Québec, Québec | 0 | |||||||
Nicholas Lescarbeau | green | Chambly (Québec) | 0 | |||||||
Taras Natyshak | ndp | Essex County, Ontari | 0 | |||||||
Bill Prout | liberal | Ontario | 0 | |||||||
Alicia Gordon | tory | Kingston, ON | 0 | |||||||
Julie Bourgeois | liberal | Glengarry, Prescott | 0 | |||||||
Lorraine Rekmans | green | CANADA | 0 | |||||||
Mary Chapin | liberal | Oakville, ON | 0 | |||||||
Dan Olson | liberal | Maple Ridge, BC | 0 | |||||||
John Reilly | liberal | Wild Rose, Alberta | 0 | |||||||
Shafik Ruda | liberal | Edmonton | 0 | |||||||
Tania Cameron | ndp | Ontario, Canada | 0 | |||||||
Mark Bruneau | liberal | Montréal | 0 | |||||||
Bernadette Clement | liberal | SDSG | 0 | |||||||
Oren Mazor | pirateparty | Hintonburg | 0 | |||||||
Charlie Bagnato | liberal | Walkerton, Ontario | 0 | |||||||
Kris Stewart | liberal | Kelowna, BC | 0 | |||||||
Marie Bountrogianni | liberal | 0 | ||||||||
Christine Tabbert | liberal | 0 | ||||||||
John Harvie | green | Winnipeg, Canada | 0 | |||||||
Robert Miller | green | St. John's, NL | 0 | |||||||
Mandeep Bhuller | liberal | PittMeadows MapleRid | 0 | |||||||
Mike Bleskie | pirateparty | Ottawa, Ontario | 0 | |||||||
Ilona Niemczyk | liberal | Canada | 0 | |||||||
Laura-Leah Shaw | green | Vancouver, BC, Canad | 0 | |||||||
scott w milton | green | Calgary, Alberta | 0 | |||||||
Marlene Rivier | ndp | Ottawa, ON | 0 | |||||||
Joe Peschisolido | liberal | Richmond, BC | 0 | |||||||
Shinder Purewal | liberal | Surrey, BC, Canada | 0 | |||||||
Danny Polifroni | green | Montreal, Quebec, Ca | 0 | |||||||
Allan Dwyer | liberal | Canmore, Alberta | 0 | |||||||
Donn Lynn Smith | liberal | 0 | ||||||||
David Remington | liberal | Ontario | 0 | |||||||
Elie Salibi | tory | Ottawa South | 0 | |||||||
Brett Spencer | green | 0 | ||||||||
Janine Giles | ndp | 0 | ||||||||
Dave Nickle | ndp | Peterborough, Ontari | 0 | |||||||
Peter Tinsley | liberal | Prince Edward-Hastin | 0 | |||||||
Ginette Beaudry | bloc | Montréal | 0 | |||||||
Baljit Gosal | tory | Brampton | 0 | |||||||
Nettie Wiebe | ndp | Laura, Delisle, Sask | 0 | |||||||
Marjory Loveys | liberal | Brockville, Ontario | 0 | |||||||
Mike MacDonald | green | Wild Rose Riding, Al | 0 | |||||||
Craig Nobbs | pirateparty | Langley, British Col | 0 | |||||||
Joe Cormier | liberal | Nickel Belt | 0 | |||||||
Hardy | liberal | White Rock, BC | 0 | |||||||
Stephane Bakhos | pirateparty | Laval - Les Iles | 0 | |||||||
Meagan Byrne | green | 0 | ||||||||
François Cloutier | liberal | 0 | ||||||||
Lui Temelkowski | liberal | Oak Ridges-Markham | 0 | |||||||
christianprov | liberal | 0 | ||||||||
Alyssa Brierley | liberal | 0 | ||||||||
Martin Cauchon | liberal | 0 | ||||||||
Duane Filson | liberal | 0 | ||||||||
Darren Hill | liberal | 0 |
No comments:
Post a Comment