username | name | partisan | location | popularity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
David Murray | ndp | abbotsford | 1301 | |||||||
Elizabeth May | green | Sidney, British Colu | 681 | |||||||
Jennifer Pollock | liberal | Calgary, Alberta, Ca | 446 | |||||||
Ted Chartrand | liberal | Ottawa, Ontario, Can | 300 | |||||||
Marc Laferriere | ndp | Brantford, On | 249 | |||||||
Ryan Hastman | tory | Edmonton-Strathcona | 160 | |||||||
Mehdi Mollahasani | ndp | Toronto, Canada | 151 | |||||||
Peter Thurley | ndp | ÜT: 43.418973,-80.4 | 105 | |||||||
Robert Chisholm | ndp | Dartmouth - Cole Har | 97 | |||||||
Kevin Taron | liberal | Edmonton | 90 | |||||||
Stan Kutcher | liberal | Halifax, Nova Scotia | 83 | |||||||
Anita Vandenbeld | liberal | Ottawa, Canada | 79 | |||||||
Vanessa Long | green | Newmarket, ON | 68 | |||||||
Artem Medvedev | ndp | Edmonton | 66 | |||||||
Scott Bradley | liberal | Ottawa | 62 | |||||||
Parm Gill | tory | Brampton, ON | 62 | |||||||
Daniel Beals | ndp | Kingston, ON | 60 | |||||||
Karen Mock | liberal | Thornhill, Ontario C | 55 | |||||||
Peggy Nash | ndp | Toronto | 54 | |||||||
Doug Ferguson | liberal | London, Ontario | 52 | |||||||
steven mackinnon | liberal | Gatineau, Québec | 49 | |||||||
Andrew Gill | liberal | St. Catharines Ontar | 44 | |||||||
Josipa Petrunic | liberal | Marlborough Park, Ca | 43 | |||||||
Ray Martin | ndp | Edmonton East | 41 | |||||||
Cathy MacLellan | green | Waterloo, Ontario | 40 | |||||||
Grant Humes | liberal | Durham | 38 | |||||||
Stephen Randall | liberal | Calgary | 38 | |||||||
Rodolphe Husny | tory | Outremont | 36 | |||||||
William Hogg | liberal | Compton-Stanstead | 36 | |||||||
Gord Zeilstra | liberal | Cambridge, Ontario C | 34 | |||||||
Christine Innes | liberal | Toronto, Ontario, Ca | 32 | |||||||
Michelle Rempel | tory | Calgary | 31 | |||||||
Noah Evanchuk | ndp | Regina | 31 | |||||||
Gregor Ash | ndp | Halifax, Nova Scotia | 26 | |||||||
Mary MacDonald | liberal | Edmonton, Alberta | 25 | |||||||
Ted Hsu | liberal | Kingston, Ontario, C | 23 | |||||||
Leanna Villella | tory | Welland Riding | 22 | |||||||
Kyle Peterson | liberal | Newmarket, Ontario | 22 | |||||||
Andrew Cash | ndp | Toronto, Ontario | 19 | |||||||
Joe Oliver | tory | Toronto | 18 | |||||||
David Finnis | ndp | 16 | ||||||||
Renee Hetherington | liberal | Canada | 16 | |||||||
Cam Stewart | liberal | Calgary | 16 | |||||||
Lois Boone | ndp | Prince George - Peac | 16 | |||||||
Betsy McGregor | liberal | Peterborough, Ontari | 15 | |||||||
Mike Holland | liberal | Vancouver Island Nor | 15 | |||||||
Matthew Gabriel | ndp | Augusta Township, On | 15 | |||||||
Jerry Byrne | tory | St. John's, Newfound | 14 | |||||||
Rathika Sitsabaiesan | ndp | Scarborough, ON | 13 | |||||||
Kim Rudd | liberal | ÜT: 43.985193,-78.1 | 12 | |||||||
Bob Speller | liberal | Ontario, Canada | 12 | |||||||
Brian Sklar | ndp | Regina | 12 | |||||||
Michael Charrios | ndp | Vancouver, BC - Cana | 12 | |||||||
Wendy Yuan | liberal | Vancouver Kingsway | 11 | |||||||
Jean-Claude Rocheleau | ndp | Montréal (Québec) | 11 | |||||||
Lewis Cardinal | ndp | Edmonton | 10 | |||||||
Christopher Causton | liberal | Victoria, BC | 10 | |||||||
Gayle Stucke | liberal | Lambton-Kent-Middles | 10 | |||||||
Tony Genco | liberal | Vaughan, ON | 9 | |||||||
Ken Beck Lee | liberal | New Westminster, BC | 9 | |||||||
Jay Aspin | tory | Nipissing-Timiskamin | 9 | |||||||
Daniel Allain | tory | Moncton, New Brunswi | 8 | |||||||
Graham Murray | green | Medicine Hat, AB | 7 | |||||||
Graham Warwick | liberal | ÜT: 42.60339,-81.80 | 6 | |||||||
Hoang Mai | ndp | 5 | ||||||||
Team Wai Young | tory | Vancouver South | 5 | |||||||
John Maloney | liberal | Port Colborne, Ontar | 5 | |||||||
Jared Giesbrecht | green | Victoria, BC | 4 | |||||||
Francine Gaudet | liberal | Berthier-Maskinongé | 4 | |||||||
Max Khan | liberal | Oakville | 4 | |||||||
Ard Van Leeuwen | green | Caledon | 4 | |||||||
Mark Rogers | ndp | Kentville | 4 | |||||||
John Carmichael | tory | Toronto, ON | 3 | |||||||
Ian Nichols | ndp | Norfolk County, Onta | 3 | |||||||
Marilyn Wood | liberal | Timmins, Ontario, Ca | 3 | |||||||
Ross Rebagliati | liberal | Whistler, BC, Canada | 2 | |||||||
Rebecca Helps | green | 2 | ||||||||
Rob Fox | liberal | ÜT: 54.196325,-110. | 2 | |||||||
Deborah Gillis | liberal | Halton | 1 | |||||||
Carol Hartman | liberal | Sudbury, Ontario Can | 1 | |||||||
Gordon Earle | ndp | South Shore–St. Ma | 1 | |||||||
Debby Donnelly | green | Ouagadougou | 0 | |||||||
Greg Fergus | liberal | Aylmer, Québec | 0 | |||||||
Barry Peters | liberal | Wellington-Halton Hi | 0 | |||||||
Rick Szostak | liberal | Edmonton, Alberta | 0 | |||||||
Terry Anderson | tory | ÜT: 44.461161,-81.3 | 0 | |||||||
Mary Chapin | liberal | Oakville, ON | 0 | |||||||
Peter Ferguson | london ontario | 0 | ||||||||
Donn Lynn Smith | liberal | 0 | ||||||||
Jason Blanch | green | Nova Scotia Canada | 0 | |||||||
Valerie Powell | green | Simcoe County | 0 | |||||||
christianprov | liberal | 0 |
Total Pageviews
Saturday, March 26, 2011
Social Media rankings for Non-MP Canadian Federal Candidates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment