username | name | partisan | location | popularity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tony Clement | tory | Parry Sound--Muskoka | 12587 | |||||||
Kady O'Malley | other | ÜT: 45.431582,-75.6 | 10720 | |||||||
Stephen Harper | tory | Calgary Southwest | 6373 | |||||||
Denis Coderre | liberal | Bourassa | 5078 | |||||||
Rosemary Barton | other | ÜT: 46.81,-71.21625 | 4599 | |||||||
David Akin | other | Ottawa, Ontario, can | 3336 | |||||||
Michael Ignatieff | liberal | Etobicoke--Lakeshore | 3302 | |||||||
Jack Layton | ndp | Toronto--Danforth | 2650 | |||||||
Andrew Coyne | other | Tehran | 1764 | |||||||
Evan Solomon | other | Ottawa | 1740 | |||||||
Jason Kenney | tory | Calgary Southeast | 1475 | |||||||
Not Steve Harper | other | Ottawa | 1425 | |||||||
Liberal Party | liberal | Canada | 1390 | |||||||
Stephen Taylor | tory | Ottawa, ON | 1325 | |||||||
Bob Rae | liberal | Toronto Centre | 1199 | |||||||
Susan Delacourt | other | Ottawa, ON, Canada | 1060 | |||||||
impolitical | liberal | Tehran | 1022 | |||||||
David Murray | ndp | abbotsford | 962 | |||||||
Pundits Guide | other | Ottawa, Ontario | 884 | |||||||
Kalim Kassam | other | Vancouver, Canada | 809 | |||||||
Ian Capstick | ndp | Ottawa | 761 | |||||||
James Moore | tory | Port Moody--Westwood | 757 | |||||||
alise | other | ÜT: 49.288307,-123. | 717 | |||||||
Kory Teneycke | tory | Ottawa, Ontario, Can | 701 | |||||||
Adam Goldenberg | liberal | 44.155512,-77.408746 | 685 | |||||||
Politico | green | iPhone: 43.661736,-7 | 682 | |||||||
Elizabeth May | green | Sidney, British Colu | 619 | |||||||
Carolyn Bennett | liberal | St. Paul's | 614 | |||||||
Vijay Sappani | liberal | Toronto, Canada | 604 | |||||||
Dimitri Soudas | tory | Ottawa | 600 | |||||||
Gilles Duceppe | bloc | Laurier--Sainte-Mari | 594 | |||||||
Justin Trudeau | liberal | Papineau | 587 | |||||||
Cheddar Harper | other | Ottawa, Ontario, Can | 576 | |||||||
Stephen Wicary | other | ÜT: 45.411045,-75.6 | 568 | |||||||
Brian Lilley | other | Ottawa, Canada | 538 | |||||||
Kevin Gaudet | other | Toronto, Ontario, Ca | 527 | |||||||
Robert Fife | other | Ottawa | 498 | |||||||
CBC Politics | other | Ottawa | 438 | |||||||
Ryan Hicks | other | Charlottetown | 430 | |||||||
Peter Kent | tory | Thornhill | 430 | |||||||
Olivia Chow | ndp | Trinity--Spadina | 417 | |||||||
Laura Payton | other | Ottawa | 396 | |||||||
Bloc Québécois | bloc | Québec | 396 | |||||||
libartsandminds | liberal | GTA Ontario, Canada | 389 | |||||||
Paul Dewar | ndp | Ottawa Centre | 380 | |||||||
Glen McGregor | other | 45.40822,-75.695497 | 380 | |||||||
Globe & Mail Politics | media | Canada | 377 | |||||||
Aaron Wherry | other | Ottawa, Ontario | 367 | |||||||
Stephen Woodworth | tory | Kitchener Centre | 356 | |||||||
Jennifer Pollock | liberal | Calgary, Alberta, Ca | 352 | |||||||
Le Devoir | media | Montréal, Québec | 339 | |||||||
Megan Leslie | ndp | Halifax | 330 | |||||||
Ujjal Dosanjh | liberal | Vancouver South | 315 | |||||||
Steve V | liberal | Center left | 313 | |||||||
Toronto Star | media | Toronto, Canada | 303 | |||||||
Charlie Angus | ndp | Timmins--James Bay | 300 | |||||||
Tim Powers | tory | ÜT: 45.424177,-75.6 | 298 | |||||||
Rupinder Kaur | ndp | Ottawa | 290 | |||||||
Parliament Hill | other | Canada | 278 | |||||||
Jeff Jedras | liberal | Toronto, Ontario | 271 | |||||||
Mike Lake | tory | Edmonton--Mill Woods | 269 | |||||||
National Post Politics | media | Canada | 263 | |||||||
Jennifer Ditchburn | other | Ottawa, Ontario, Can | 257 | |||||||
James Valcke | ndp | Ottawa, Ontario, Can | 257 | |||||||
Maxime Bernier | tory | Beauce | 246 | |||||||
Ralph Goodale | liberal | Wascana | 243 | |||||||
Laurie Hawn | tory | Edmonton Centre | 234 | |||||||
Michaëlle Jean | other | Ottawa, ON | 231 | |||||||
Marc Laferriere | ndp | Brantford, On | 231 | |||||||
Gerry Nic | tory | Toronto | 227 | |||||||
Canoe.ca Politics | media | Canada | 225 | |||||||
PostmediaNews | media | Ottawa, Canada | 224 | |||||||
Nick Taylor | other | Ottawa, Canada | 222 | |||||||
eapr9 | tory | Montreal | 218 | |||||||
Omar Alghabra | liberal | Mississauga | 217 | |||||||
Daryl Kramp | tory | Prince Edward--Hasti | 215 | |||||||
Joanna Smith | other | Ottawa, Ont. | 207 | |||||||
Rosemary Thompson | other | National Arts Centre | 206 | |||||||
Jamie Carroll | other | Ottawa, ON, Canada | 201 | |||||||
Ruby Dhalla | liberal | Brampton--Springdale | 200 | |||||||
Scott Brison | liberal | Kings--Hants | 200 | |||||||
Bill Siksay | ndp | Burnaby--Douglas | 199 | |||||||
Lawrence Cannon | tory | Pontiac | 193 | |||||||
Peter Julian | ndp | Burnaby--New Westmin | 178 | |||||||
Althia Raj | other | Ottawa | 176 | |||||||
Linda Duncan | ndp | Edmonton--Strathcona | 170 | |||||||
Rick Dykstra | tory | St. Catharines | 168 | |||||||
Libby Davies | ndp | Vancouver East | 164 | |||||||
Elizabeth Thompson | other | Ottawa | 157 | |||||||
Sarah Schmidt | other | Ottawa | 157 | |||||||
Mehdi Mollahasani | ndp | Toronto, Canada | 152 | |||||||
Brian G. Rice | liberal | Mission, BC, Canada | 150 | |||||||
Mark Holland | liberal | Ajax--Pickering | 144 | |||||||
The Pirate Party | other | Canada | 143 | |||||||
Ted Chartrand | liberal | Ottawa, Ontario, Can | 143 | |||||||
CTV's Question Period | other | Ottawa | 141 | |||||||
Rick Anderson | other | Canada | 141 | |||||||
Hedy Fry | liberal | Vancouver Centre | 132 | |||||||
Steven Chase | other | Ottawa | 131 | |||||||
Patrick Brown | tory | Barrie | 131 | |||||||
The Hill Times | media | Ottawa, ON, Canada | 125 | |||||||
Don Davies | ndp | Vancouver Kingsway | 125 | |||||||
Lisa Raitt | tory | Halton | 124 | |||||||
Dave Rutherford | tory | Alberta | 123 | |||||||
Joyce Murray | liberal | Vancouver Quadra | 123 | |||||||
Juliet O'Neill | other | Ottawa Canada | 122 | |||||||
Glen Pearson | liberal | London North Centre | 122 | |||||||
Ryan Hastman | tory | Edmonton-Strathcona | 121 | |||||||
Richard Madan | other | Canada | 118 | |||||||
Samuel Lavoie | liberal | Montréal, Canada | 117 | |||||||
David Johnston | other | Rideau Hall | 115 | |||||||
Siobhan Coady | liberal | St. John's South--Mo | 115 | |||||||
Eye on the Hill - Sun Media | media | Ottawa | 110 | |||||||
Wayne Easter | liberal | Malpeque | 106 | |||||||
Chris McCluskey | tory | ÜT: 45.422915,-75.6 | 106 | |||||||
Ted Menzies | tory | Macleod | 106 | |||||||
Rob Oliphant | liberal | Don Valley West | 105 | |||||||
Kelly Block | tory | Saskatoon--Rosetown- | 105 | |||||||
Shawn Murphy | liberal | Charlottetown | 101 | |||||||
Gerard Kennedy | liberal | Parkdale--High Park | 100 | |||||||
Blake Richards | tory | Wild Rose | 97 | |||||||
Peter Thurley | ndp | ÜT: 43.418973,-80.4 | 97 | |||||||
Bruce Stanton | tory | Simcoe North | 97 | |||||||
Chris Rands | other | Ottawa | 94 | |||||||
Navdeep Bains | liberal | Mississauga--Brampto | 92 | |||||||
Tony Tracy | ndp | Halifax, NS | 91 | |||||||
Michael Ignatieff (F) | liberal | Canada | 89 | |||||||
Cheryl Gallant | tory | Renfrew--Nipissing-- | 89 | |||||||
Centre for Policy Alternatives | other | Canada | 86 | |||||||
Rob Jamieson | liberal | Ottawa Valley | 86 | |||||||
Don McBain | ndp | British Columbia | 85 | |||||||
Scott Harris | ndp | Ottawa | 84 | |||||||
Sally Housser | ndp | Ottawa, ON | 83 | |||||||
Bill Curry | other | Ottawa | 82 | |||||||
Council of Canadians | other | Canada | 79 | |||||||
Blogging Tories | tory | Canada | 79 | |||||||
Brad Lavigne | ndp | Ottawa, Ontario | 78 | |||||||
Liberal Party in BC | liberal | British Columbia | 78 | |||||||
Nathan Cullen | ndp | Skeena--Bulkley Vall | 77 | |||||||
Bryon Wilfert | liberal | Richmond Hill | 76 | |||||||
Brent Rathgeber | tory | Edmonton--St. Albert | 73 | |||||||
Martha Hall Findlay | liberal | Willowdale | 72 | |||||||
Michelle Simson | liberal | Scarborough Southwes | 72 | |||||||
Leona Aglukkaq | tory | Nunavut | 71 | |||||||
Canadian Greens | green | Canada | 70 | |||||||
Scott Bradley | liberal | Ottawa | 69 | |||||||
Peter Milliken | liberal | Kingston and the Isl | 69 | |||||||
Diane Ablonczy | tory | Calgary--Nose Hill | 67 | |||||||
Apathy is Boring | other | Montreal, Canada | 67 | |||||||
Brian Masse | ndp | Windsor West | 67 | |||||||
Geoff Regan | liberal | Halifax West | 67 | |||||||
Kathleen Harris | other | Ottawa | 65 | |||||||
Glenn Thibeault | ndp | Sudbury | 64 | |||||||
Werner Patels | tory | Calgary, Alberta, Ca | 64 | |||||||
Peter Braid | tory | Kitchener--Waterloo | 62 | |||||||
Stan Kutcher | liberal | Halifax, Nova Scotia | 62 | |||||||
Hansard | other | Underneath Parliamen | 61 | |||||||
Daniel Beals | ndp | Kingston, ON | 61 | |||||||
The Tyee Hook Blog | media | Vancouver | 60 | |||||||
Grant Mitchell | liberal | YEG & YOW | 59 | |||||||
Mike Savage | liberal | Dartmouth, Nova Scot | 57 | |||||||
Paul Szabo | liberal | Mississauga South | 57 | |||||||
Jason Cherniak | liberal | ÜT: 43.850148,-79.4 | 56 | |||||||
Privacy Commission | Ottawa | 55 | ||||||||
Keith Martin | liberal | Esquimalt--Juan de F | 55 | |||||||
Ed Holder | tory | London West | 54 | |||||||
Vanessa Long | green | Newmarket, ON | 54 | |||||||
sinjawnsnewdem | ndp | ÜT: 47.574751,-52.7 | 54 | |||||||
Young Liberals of Canada | liberal | Canada | 53 | |||||||
Niki Ashton | ndp | Churchill | 53 | |||||||
Embassy Magazine | Ottawa, Canada | 51 | ||||||||
Ryan Warawa | tory | Vancouver, BC, Canad | 48 | |||||||
Denise Savoie | ndp | Victoria | 46 | |||||||
Braeden Caley | liberal | Vancouver, BC | 45 | |||||||
FJBQ | bloc | Québec | 45 | |||||||
Doug Ferguson | liberal | London, Ontario | 45 | |||||||
Ken Dryden | liberal | York Centre | 45 | |||||||
Steven Blaney | tory | Lévis--Bellechasse | 45 | |||||||
Steve Rennie | other | Ottawa, Ontario, Can | 44 | |||||||
Paul Calandra | tory | Oak Ridges--Markham | 43 | |||||||
Dean Del Mastro | tory | Peterborough | 43 | |||||||
Andrew Gill | liberal | St. Catharines Ontar | 43 | |||||||
Barrie Greens | ontariogreen | Barrie, Ontario | 42 | |||||||
SCEENR | Ottawa, Canada | 42 | ||||||||
Jim Prentice | tory | Calgary Centre-North | 41 | |||||||
Irene Mathyssen | ndp | London--Fanshawe | 41 | |||||||
Chuck Strahl | tory | Chilliwack--Fraser C | 39 | |||||||
Louise Elliott | other | Ottawa, Ontario | 39 | |||||||
Artem Medvedev | ndp | Edmonton | 39 | |||||||
Kristin | tory | Fredericton, NB | 39 | |||||||
Michael Geist | other | Ottawa, Canada | 39 | |||||||
steven mackinnon | liberal | Gatineau, Québec | 38 | |||||||
Dave Bagler | green | Ottawa, Ontario Cana | 37 | |||||||
Alexander Panetta | other | Montreal, Canada | 36 | |||||||
NDP Election HQ | ndp | 35 | ||||||||
Marlene Jennings | liberal | Notre-Dame-de-Grâce | 34 | |||||||
Anita Neville | liberal | Winnipeg South Centr | 34 | |||||||
Nik Nanos Polls | other | Ottawa | 33 | |||||||
Mimi Ignatieff | other | Ottawa, Ontario, Can | 33 | |||||||
Scott Armstrong | tory | Cumberland--Colchest | 33 | |||||||
John Rafferty | ndp | Thunder Bay--Rainy R | 32 https://secure.ndp.ca/riding/index.php?riding=59001&language=e |
Total Pageviews
Thursday, March 10, 2011
Latest popularity rankings for NDP Federal MPs and Candidates on Twitter
Subscribe to:
Post Comments (Atom)
Social Media Points
ReplyDeletecriteria points
Twitter account 1
Twitter update in last week 5
Twitter Followers 1 point for every 500, max 4 points
Twitter Replies 2 points if MP replies
Twitter Popularity 1 point for every 500
Twitter Lists 1 point for every 100, max 4 points
Twitter hashtag usage 2
Twitter photo posting 2
Facebook page 1
Youtube Account 2
Youtube update in last month 4
flickr Account 2
flickr update in last month 3
Website 1
I've been trying to get Politwitter to list my Facebook page (since it's one of their marking criteria), but have been unsuccessful.
ReplyDelete