username | name | location | popularity | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nathan Cullen | Skeena—Bulkley Val | 2170 | ||||||||
Paul Dewar | Ottawa Centre | 1424 | ||||||||
Thomas Mulcair | Outremont | 1406 | ||||||||
Pat Martin | Winnipeg Centre | 956 | ||||||||
Charlie Angus | Timmins—James Bay | 948 | ||||||||
David Murray | Abbotsford | 790 | ||||||||
Olivia Chow | Trinity—Spadina | 724 | ||||||||
Niki Ashton | Churchill | 655 | ||||||||
Ian Capstick | Ottawa | 634 | ||||||||
Jack Layton | Toronto—Danforth | 585 | ||||||||
Megan Leslie | Halifax | 553 | ||||||||
James Valcke | Ottawa, Ontario, Can | 529 | ||||||||
Romeo Saganash | Abitibi—Baie | 502 | ||||||||
Nycole Turmel | Hull—Aylmer | 433 | ||||||||
Marc Laferriere | Brant | 414 | ||||||||
Alexandre Boulerice | Rosemont—La Petite | 404 | ||||||||
Brian LaBelle | Edmonton—St. Alber | 362 | ||||||||
Peter Julian | Burnaby—New Westmi | 313 | ||||||||
Françoise Boivin | Gatineau | 309 | ||||||||
Peggy Nash | Parkdale—High Park | 255 | ||||||||
Gregor Ash | Halifax West | 225 | ||||||||
Rathika Sitsabaiesan | Scarborough—Rouge | 218 | ||||||||
Shawna Gagné | Moncton—Riverview� | 208 | ||||||||
Libby Davies | Vancouver East | 206 | ||||||||
Linda Duncan | Edmonton—Strathcon | 200 | ||||||||
Don Davies | Vancouver Kingsway | 200 | ||||||||
Irene Mathyssen | London—Fanshawe | 181 | ||||||||
Jagmeet Singh | Bramalea—Gore—Ma | 179 | ||||||||
sinjawnsnewdem | St. John's | 172 | ||||||||
Ryan Cleary | St. John's South—M | 161 | ||||||||
Don McBain | British Columbia | 155 | ||||||||
Andrea Moffat | Pickering—Scarboro | 145 | ||||||||
Tony Tracy | Halifax, NS | 141 | ||||||||
Andrew Cash | Davenport | 139 | ||||||||
Pierre-Luc Dusseault | Sherbrooke | 127 | ||||||||
Scott Harris | Ottawa | 127 | ||||||||
Rupinder Kaur | Ottawa | 110 | ||||||||
Brad Lavigne | Ottawa, Ontario | 101 | ||||||||
Kennedy Stewart | Burnaby—Douglas | 99 | ||||||||
Dan Harris | Scarborough Southwes | 99 | ||||||||
NDP Election HQ | 91 | |||||||||
Noah Evanchuk | Palliser | 90 | ||||||||
Gordon Earle | South Shore—St. Ma | 90 | ||||||||
Jamie Nicholls | Vaudreuil | 89 | ||||||||
Glenn Thibeault | Sudbury | 85 | ||||||||
Jack Harris | St. John's East | 81 | ||||||||
Nadine Bailey | Edmonton—Mill Wood | 75 | ||||||||
Sally Housser | Ottawa, ON | 73 | ||||||||
Nic Slater | Delta—Richmond Eas | 70 | ||||||||
Randall Garrison | Esquimalt—Juan de | 65 | ||||||||
Chris Charlton | Hamilton Mountain | 63 | ||||||||
Brian Masse | Windsor West | 62 | ||||||||
Brant NDP | Brantford, Ontario, | 62 | ||||||||
Denny Holmwood | Alberta, Canada | 61 | ||||||||
Robert Chisholm | Dartmouth—Cole Har | 56 | ||||||||
Dany Morin | Chicoutimi—Le Fjor | 54 | ||||||||
Daniel Beals | Kingston and the Isl | 54 | ||||||||
Joe Comartin | Windsor—Tecumseh | 53 | ||||||||
Tania Cameron | Kenora | 53 | ||||||||
Hoang Mai | Brossard-La Prairie | 52 | ||||||||
Jean Crowder | Nanaimo—Cowichan | 50 | ||||||||
Bruce Hyer | Thunder Bay—Superi | 50 | ||||||||
Taras Natyshak | Essex | 47 | ||||||||
Fin Donnelly | New Westminster—Co | 46 | ||||||||
Matthew Dubé | Chambly—Borduas | 46 | ||||||||
Michael Erickson | Etobicoke—Lakeshor | 44 | ||||||||
Peter Thurley | Kitchener Centre | 41 | ||||||||
John Rafferty | Thunder Bay—Rainy | 40 | ||||||||
Mylène Freeman | Argenteuil—Papinea | 36 | ||||||||
Guy Caron | Rimouski | 34 | ||||||||
Malcolm Allen | Welland | 32 | ||||||||
Denise Savoie | Victoria | 31 | ||||||||
Carol Hughes | Algoma—Manitoulin� | 28 | ||||||||
Hélène Laverdière | Laurier—Sainte | 28 | ||||||||
Marc Spooner | Wascana | 28 | ||||||||
David Christopherson | Hamilton Centre | 28 | ||||||||
Marjo Boutin-Sweet | Hochelaga | 27 | ||||||||
Ray Martin | Edmonton East | 24 | ||||||||
Wayne Marston | Hamilton East—Ston | 22 | ||||||||
NDP Blogs | Canada | 21 | ||||||||
Sana Hassainia | Verchères—Les Pat | 21 | ||||||||
Fred Sinclair | Elgin—Middlesex— | 21 | ||||||||
Mathew Kellway | Beaches—East York | 20 | ||||||||
James Ede | Oakville | 19 | ||||||||
Lewis Cardinal | Edmonton Centre | 18 | ||||||||
Rosane Doré Lefebvre | Alfred | 18 | ||||||||
Mehdi Mollahasani | Willowdale | 18 | ||||||||
Jesse Brady | Esquimalt—Juan de | 17 | ||||||||
William Molls | St. Paul's | 17 | ||||||||
NDP Quebec | Cumberland South | 16 | ||||||||
Edith Loring-Kuhanga | Saanich—Gulf Islan | 15 | ||||||||
Jack Hicks | Nunavut | 15 | ||||||||
Jasbir Sandhu | Surrey North | 14 | ||||||||
Mike Sullivan | York South—Weston | 14 | ||||||||
Pierre Nantel | Longueuil—Pierre | 13 | ||||||||
Denis Blanchette | Louis | 13 | ||||||||
Nancy Patchell | Scarborough—Aginco | 13 | ||||||||
Artem Medvedev | Edmonton—Leduc | 12 | ||||||||
Mathieu Ravignat | Pontiac | 12 | ||||||||
Matthew Gabriel | Leeds--Grenville | 12 | ||||||||
David Finnis | Okanagan--Coquihalla | 11 | ||||||||
Brian White | Sarnia ON | 11 | ||||||||
Dennis Bevington | Western Arctic | 11 | ||||||||
Bill Siksay | Burnaby—Douglas | 10 | ||||||||
Julie Demers | Bourassa | 10 | ||||||||
Tanya Fredette | Lotbinière—Chutes | 10 | ||||||||
David K. Parker | Central Nova | 9 | ||||||||
Justin Chatwin | Toronto | 8 | ||||||||
Anne-Marie Day | Charlesbourg—Haute | 8 | ||||||||
Mark Shmigelsky | Kootenay—Columbia | 8 | ||||||||
Raymond Côté | Beauport—Limoilou | 7 | ||||||||
Tony Martin | Sault Ste. Marie | 6 | ||||||||
Sylvain Chicoine | Châteauguay—Saint | 6 | ||||||||
Michael Crawford | Kamloops—Thompson� | 6 | ||||||||
Meena Wong | Vancouver South | 6 | ||||||||
Jean-Claude Rocheleau | Hochelaga | 6 | ||||||||
Rebecca Blaikie | Winnipeg North | 5 | ||||||||
Mark Ireland | Port Moody—Westwoo | 5 | ||||||||
Jeff Itcush | Mount Royal | 5 | ||||||||
Mike Scott | Edmonton—Sherwood | 5 | ||||||||
Joe Hill | Lambton—Kent—Mid | 5 | ||||||||
Nikki Inouye | Okanagan—Shuswap | 5 | ||||||||
Eric Jacques | Brossard—La Prairi | 4 | ||||||||
Joe Byrne | Charlottetown | 4 | ||||||||
Ian Bushfield | Vancouver, Canada | 3 | ||||||||
Dave Nickle | Peterborough | 3 | ||||||||
Bill Brown | Kitchener—Waterloo | 3 | ||||||||
François Pilon | Laval—Les Îles | 3 | ||||||||
Ian Nichols | Haldimand Norfolk | 3 | ||||||||
Matthew Fuchs | Avalon | 3 | ||||||||
Diana Andrews | Etobicoke North | 3 | ||||||||
Sean Palsson | Selkirk—Interlake | 3 | ||||||||
Barbara Warner | Beaches—East York | 2 | ||||||||
Mark Sandilands | Lethbridge | 2 | ||||||||
Rob Moir | Saint John | 2 | ||||||||
Susan Keeping | South Surrey—White | 2 | ||||||||
Darien Moore | Blackstrap | 2 | ||||||||
Michael Charrios | North Vancouver | 2 | ||||||||
Heather Kelley | Niagara Falls | 2 |
Total Pageviews
Wednesday, February 29, 2012
Latest Social Media Rankings for NDP MPs-Candidates-Bloggers-Media
Subscribe to:
Posts (Atom)