Social Media Rankings in Canada for NDP MP's -Candidates-Journalists-BloggersSocial Media Rankings in Canada for MP's -Candidates-Journalists-BloggersSocial Media Points
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Angus | Timmins—James Bay | 1185 | ||||||||||||||||||||||||||||||||||||||
Nathan Cullen | Skeena—Bulkley Val | 1028 | ||||||||||||||||||||||||||||||||||||||
Paul Dewar | Ottawa Centre | 938 | ||||||||||||||||||||||||||||||||||||||
Pat Martin | Winnipeg Centre | 882 | ||||||||||||||||||||||||||||||||||||||
Thomas Mulcair | Outremont | 727 | ||||||||||||||||||||||||||||||||||||||
Megan Leslie | Halifax | 631 | ||||||||||||||||||||||||||||||||||||||
Ian Capstick | Ottawa | 590 | ||||||||||||||||||||||||||||||||||||||
Romeo Saganash | Abitibi—Baie | 581 | ||||||||||||||||||||||||||||||||||||||
Jack Layton | Toronto—Danforth | 558 | ||||||||||||||||||||||||||||||||||||||
Niki Ashton | Churchill | 519 | ||||||||||||||||||||||||||||||||||||||
Olivia Chow | Trinity—Spadina | 495 | ||||||||||||||||||||||||||||||||||||||
Alexandre Boulerice | Rosemont—La Petite | 404 | ||||||||||||||||||||||||||||||||||||||
Nycole Turmel | Hull—Aylmer | 367 | ||||||||||||||||||||||||||||||||||||||
James Valcke | Ottawa, Ontario, Can | 345 | ||||||||||||||||||||||||||||||||||||||
David Murray | Abbotsford | 270 | ||||||||||||||||||||||||||||||||||||||
Brian LaBelle | Edmonton—St. Alber | 268 | ||||||||||||||||||||||||||||||||||||||
Marc Laferriere | Brant | 266 | ||||||||||||||||||||||||||||||||||||||
Françoise Boivin | Gatineau | 265 | ||||||||||||||||||||||||||||||||||||||
Robert Chisholm | Dartmouth—Cole Har | 255 | ||||||||||||||||||||||||||||||||||||||
Libby Davies | Vancouver East | 202 | ||||||||||||||||||||||||||||||||||||||
Shawna Gagné | Moncton—Riverview� | 202 | ||||||||||||||||||||||||||||||||||||||
Peggy Nash | Parkdale—High Park | 200 | ||||||||||||||||||||||||||||||||||||||
Don Davies | Vancouver Kingsway | 194 | ||||||||||||||||||||||||||||||||||||||
Jagmeet Singh | Bramalea—Gore—Ma | 188 | ||||||||||||||||||||||||||||||||||||||
Andrea Moffat | Pickering—Scarboro | 175 | ||||||||||||||||||||||||||||||||||||||
sinjawnsnewdem | St. John's | 172 | ||||||||||||||||||||||||||||||||||||||
Rathika Sitsabaiesan | Scarborough—Rouge | 168 | ||||||||||||||||||||||||||||||||||||||
Linda Duncan | Edmonton—Strathcon | 150 | ||||||||||||||||||||||||||||||||||||||
Gregor Ash | Halifax West | 148 | ||||||||||||||||||||||||||||||||||||||
Don McBain | British Columbia | 136 | ||||||||||||||||||||||||||||||||||||||
Tony Tracy | Halifax, NS | 135 | ||||||||||||||||||||||||||||||||||||||
Peter Julian | Burnaby—New Westmi | 105 | ||||||||||||||||||||||||||||||||||||||
Sally Housser | Ottawa, ON | 100 | ||||||||||||||||||||||||||||||||||||||
Michael Erickson | Etobicoke—Lakeshor | 94 | ||||||||||||||||||||||||||||||||||||||
Gordon Earle | South Shore—St. Ma | 90 | ||||||||||||||||||||||||||||||||||||||
Rupinder Kaur | Ottawa | 85 | ||||||||||||||||||||||||||||||||||||||
Dany Morin | Chicoutimi—Le Fjor | 84 | ||||||||||||||||||||||||||||||||||||||
Irene Mathyssen | London—Fanshawe | 75 | ||||||||||||||||||||||||||||||||||||||
Nadine Bailey | Edmonton—Mill Wood | 73 | ||||||||||||||||||||||||||||||||||||||
Glenn Thibeault | Sudbury | 70 | ||||||||||||||||||||||||||||||||||||||
Peter Thurley | Kitchener Centre | 70 | ||||||||||||||||||||||||||||||||||||||
Taras Natyshak | Essex | 61 | ||||||||||||||||||||||||||||||||||||||
Daniel Beals | Kingston and the Isl | 61 | ||||||||||||||||||||||||||||||||||||||
Fin Donnelly | New Westminster—Co | 58 | ||||||||||||||||||||||||||||||||||||||
Noah Evanchuk | Palliser | 58 | ||||||||||||||||||||||||||||||||||||||
NDP Election HQ | 57 | |||||||||||||||||||||||||||||||||||||||
Pierre-Luc Dusseault | Sherbrooke | 56 | ||||||||||||||||||||||||||||||||||||||
Andrew Cash | Davenport | 53 | ||||||||||||||||||||||||||||||||||||||
Kennedy Stewart | Burnaby—Douglas | 51 | ||||||||||||||||||||||||||||||||||||||
Ryan Cleary | St. John's South—M | 47 | ||||||||||||||||||||||||||||||||||||||
Jack Harris | St. John's East | 47 | ||||||||||||||||||||||||||||||||||||||
Dan Harris | Scarborough Southwes | 47 | ||||||||||||||||||||||||||||||||||||||
Mehdi Mollahasani | Willowdale | 47 | ||||||||||||||||||||||||||||||||||||||
Denise Savoie | Victoria | 45 | ||||||||||||||||||||||||||||||||||||||
Scott Harris | Ottawa | 45 | ||||||||||||||||||||||||||||||||||||||
Matthew Dubé | Chambly—Borduas | 45 | ||||||||||||||||||||||||||||||||||||||
Tania Cameron | Kenora | 43 | ||||||||||||||||||||||||||||||||||||||
Chris Charlton | Hamilton Mountain | 42 | ||||||||||||||||||||||||||||||||||||||
Hoang Mai | Brossard-La Prairie | 42 | ||||||||||||||||||||||||||||||||||||||
Randall Garrison | Esquimalt—Juan de | 42 | ||||||||||||||||||||||||||||||||||||||
Brian Masse | Windsor West | 40 | ||||||||||||||||||||||||||||||||||||||
Brant NDP | Brantford, Ontario, | 35 | ||||||||||||||||||||||||||||||||||||||
Nic Slater | Delta—Richmond Eas | 31 | ||||||||||||||||||||||||||||||||||||||
William Molls | St. Paul's | 31 | ||||||||||||||||||||||||||||||||||||||
Denny Holmwood | iPhone: 53.691776,-1 | 31 | ||||||||||||||||||||||||||||||||||||||
Malcolm Allen | Welland | 29 | ||||||||||||||||||||||||||||||||||||||
Jamie Nicholls | Vaudreuil | 29 | ||||||||||||||||||||||||||||||||||||||
Mylène Freeman | Argenteuil—Papinea | 29 | ||||||||||||||||||||||||||||||||||||||
Marc Spooner | Wascana | 28 | ||||||||||||||||||||||||||||||||||||||
David Christopherson | Hamilton Centre | 28 | ||||||||||||||||||||||||||||||||||||||
Guy Caron | Rimouski | 27 | ||||||||||||||||||||||||||||||||||||||
Jean Crowder | Nanaimo—Cowichan | 26 | ||||||||||||||||||||||||||||||||||||||
Bruce Hyer | Thunder Bay—Superi | 26 | ||||||||||||||||||||||||||||||||||||||
Joe Comartin | Windsor—Tecumseh | 25 | ||||||||||||||||||||||||||||||||||||||
Brad Lavigne | Ottawa, Ontario | 22 | ||||||||||||||||||||||||||||||||||||||
Ray Martin | Edmonton East | 22 | ||||||||||||||||||||||||||||||||||||||
Mike Sullivan | York South—Weston | 21 | ||||||||||||||||||||||||||||||||||||||
Jack Hicks | Nunavut | 21 | ||||||||||||||||||||||||||||||||||||||
NDP Quebec | Montréal | 20 | ||||||||||||||||||||||||||||||||||||||
Marjo Boutin-Sweet | Hochelaga | 17 | ||||||||||||||||||||||||||||||||||||||
Mathew Kellway | Beaches—East York | 15 | ||||||||||||||||||||||||||||||||||||||
James Ede | Oakville | 15 | ||||||||||||||||||||||||||||||||||||||
Jasbir Sandhu | Surrey North | 14 | ||||||||||||||||||||||||||||||||||||||
Tony Martin | Sault Ste. Marie | 14 | ||||||||||||||||||||||||||||||||||||||
Rosane Doré Lefebvre | Alfred | 14 | ||||||||||||||||||||||||||||||||||||||
John Rafferty | Thunder Bay—Rainy | 13 | ||||||||||||||||||||||||||||||||||||||
Artem Medvedev | Edmonton—Leduc | 13 | ||||||||||||||||||||||||||||||||||||||
Fred Sinclair | Elgin—Middlesex— | 13 | ||||||||||||||||||||||||||||||||||||||
Sana Hassainia | Verchères—Les Pat | 12 | ||||||||||||||||||||||||||||||||||||||
Lewis Cardinal | Edmonton Centre | 11 | ||||||||||||||||||||||||||||||||||||||
Anne-Marie Day | Charlesbourg—Haute | 11 | ||||||||||||||||||||||||||||||||||||||
Pierre Nantel | Longueuil—Pierre | 10 | ||||||||||||||||||||||||||||||||||||||
Wayne Marston | Hamilton East—Ston | 9 | ||||||||||||||||||||||||||||||||||||||
Edith Loring-Kuhanga | Saanich—Gulf Islan | 9 | ||||||||||||||||||||||||||||||||||||||
Sylvain Chicoine | Châteauguay—Saint | 9 | ||||||||||||||||||||||||||||||||||||||
Rebecca Blaikie | Winnipeg North | 9 | ||||||||||||||||||||||||||||||||||||||
Jean-Claude Rocheleau | Hochelaga | 9 | ||||||||||||||||||||||||||||||||||||||
Carol Hughes | Algoma—Manitoulin� | 7 | ||||||||||||||||||||||||||||||||||||||
Jesse Brady | Esquimalt—Juan de | 7 | ||||||||||||||||||||||||||||||||||||||
Michael Crawford | Kamloops—Thompson� | 7 | ||||||||||||||||||||||||||||||||||||||
NDP Blogs | Canada | 6 | ||||||||||||||||||||||||||||||||||||||
Justin Chatwin | Toronto | 6 | ||||||||||||||||||||||||||||||||||||||
Mathieu Ravignat | Pontiac | 6 | ||||||||||||||||||||||||||||||||||||||
Denis Blanchette | Louis | 6 | ||||||||||||||||||||||||||||||||||||||
Meena Wong | Vancouver South | 6 | ||||||||||||||||||||||||||||||||||||||
Julie Demers | Bourassa | 6 | ||||||||||||||||||||||||||||||||||||||
Joe Hill | Lambton—Kent—Mid | 6 | ||||||||||||||||||||||||||||||||||||||
Joe Byrne | Charlottetown | 6 | ||||||||||||||||||||||||||||||||||||||
Ian Bushfield | Vancouver, Canada | 5 | ||||||||||||||||||||||||||||||||||||||
Hélène Laverdière | Laurier—Sainte | 5 | ||||||||||||||||||||||||||||||||||||||
Matthew Gabriel | Leeds--Grenville | 5 | ||||||||||||||||||||||||||||||||||||||
Mark Ireland | Port Moody—Westwoo | 5 | ||||||||||||||||||||||||||||||||||||||
Jagtar Shergill | Brampton West | 5 | ||||||||||||||||||||||||||||||||||||||
Michael Charrios | North Vancouver | 5 | ||||||||||||||||||||||||||||||||||||||
Mark Shmigelsky | Kootenay—Columbia | 5 | ||||||||||||||||||||||||||||||||||||||
Dennis Bevington | Western Arctic | 4 | ||||||||||||||||||||||||||||||||||||||
Bill Brown | Kitchener—Waterloo | 4 | ||||||||||||||||||||||||||||||||||||||
Nancy Patchell | Scarborough—Aginco | 4 | ||||||||||||||||||||||||||||||||||||||
Nikki Inouye | Okanagan—Shuswap | 4 | ||||||||||||||||||||||||||||||||||||||
Myrna Clark | Barrie | 3 | ||||||||||||||||||||||||||||||||||||||
David K. Parker | Central Nova | 3 | ||||||||||||||||||||||||||||||||||||||
Tanya Fredette | Lotbinière—Chutes | 3 | ||||||||||||||||||||||||||||||||||||||
Diana Andrews | Etobicoke North | 3 | ||||||||||||||||||||||||||||||||||||||
Heather Kelley | Niagara Falls | 3 | ||||||||||||||||||||||||||||||||||||||
David Finnis | Okanagan--Coquihalla | 2 | ||||||||||||||||||||||||||||||||||||||
Jennifer Villebrun | Peace River | 2 | ||||||||||||||||||||||||||||||||||||||
Brian White | Sarnia ON | 2 | ||||||||||||||||||||||||||||||||||||||
François Pilon | Laval—Les Îles | 2 | ||||||||||||||||||||||||||||||||||||||
Mark Sandilands | Lethbridge | 2 | ||||||||||||||||||||||||||||||||||||||
François Lapointe | Montmagny—L'Islet� | 2 | ||||||||||||||||||||||||||||||||||||||
Susan Keeping | South Surrey—White | 2 | ||||||||||||||||||||||||||||||||||||||
Barbara Warner | Beaches—East York | 1 | ||||||||||||||||||||||||||||||||||||||
Dave Nickle | Peterborough | 1 | ||||||||||||||||||||||||||||||||||||||
Ian Nichols | Haldimand Norfolk | 1 | ||||||||||||||||||||||||||||||||||||||
NDP Kingston | Kingston, ON | 1 | ||||||||||||||||||||||||||||||||||||||
German Gutierrez | London North Centre | 1 | ||||||||||||||||||||||||||||||||||||||
Victor Elkins | Vancouver Quadra | 1 | ||||||||||||||||||||||||||||||||||||||
Jeff Horvath | Wild Rose | 1 | ||||||||||||||||||||||||||||||||||||||
Tammy Schoep | Durham | 1 | ||||||||||||||||||||||||||||||||||||||
Janine Giles | Macleod | 1 | ||||||||||||||||||||||||||||||||||||||
Stuart Somerville | Red Deer | 1 | ||||||||||||||||||||||||||||||||||||||
Dale Jackaman | Richmond BC | 1 | ||||||||||||||||||||||||||||||||||||||
Kitchener Centre NDP | Kitchener Centre | 1 | ||||||||||||||||||||||||||||||||||||||
Edmonton-Leduc NDP | Edmonton—Leduc | 1 |
Total Pageviews
163,734
Sunday, January 22, 2012
Latest Social Media Rankings in Canada for NDP MP's -Candidates-Journalists-Bloggers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment